Common Abbreviations Used in Prescriptions and Medication Orders
a | before |
---|---|
a.a. | of each |
aa | of each |
a.c. | before meals |
ad | up to |
a.d. | right ear |
ad lib. | at pleasure |
a.m. | morning |
ante | before |
aq. | aqueous (water) |
a.s. | left ear |
a.u. | each ear |
b.i.d. | twice a day |
c. | with |
c | with |
cap. | cubic centimeter (milliliter) |
Cl | chloride |
comp. | compound |
D.A.W. | dispense as written |
D.C. | discontinue |
dc | discontinue |
disc. | discontinue |
dil. | dilute |
disp. | dispense |
div. | divide |
d.t.d. | give of such doses |
dx | diagnosis |
D5NS | 5% dextrose in 0.9% sodium chloride |
D5RL | 5% dextrose in Ringer's lactate |
D5W | 5% dextrose in water |
elix. | elixir |
et | and |
ex. | in water |
aq. | in water |
ft. | make |
g | gram |
gm | gram |
Gm | gram |
gal. | gallon |
GI | gastrointestinal |
gr. | grain |
gtt. | drop |
h. | hour |
hr. | hour |
h.s. | at bedtime |
hx | history |
H2O | water |
IM | intramuscular |
inj. | injection |
IV | intravenous |
IVP | intravenous push |
IVPB | intravenous piggyback |
K | potassium |
KCl | potassium chloride |
L | liter |
l | liter |
lb. | pound |
LR | lactated Ringer's |
mcg | microgram |
μg | microgram |
mEq | milliequivalent |
Mg | magnesium |
mg | milligram |
mn. | minute |
ml | milliliter |
Na | sodium |
NaCl | sodium chloride |
N.F. | National Formulary |
noct. | night |
non req. | do not repeat |
NPO | nothing by mouth |
NR | no refill |
NS | normal saline (0.9% sodium chloride) |
NTG | nitroglycerin |
N/V | nausea and/or vomiting |
o.d | right eye |
o.l. | left eye |
o.s. | left eye |
oz. | ounce |
p | after |
p.c. | after meals |
p.m. | afternoon; evening |
p.o. | by mouth |
pr | per rectum |
p.r.n. | as needed |
pt. | pint |
pulv. | powder |
q. | every |
q.d. | every day |
q.h. | every hour |
q.h.s. | every bedtime |
q.i.d. | four times a day |
q.o.d. | every other day |
q.s. | a sufficient quantity |
q.s. ad | a sufficient quantity to make |
qt. | quart |
RL | Ringer's lactate |
R/O | rule out |
rt. | right |
R | right |
s. | without |
without | |
sec. | second |
Sig. | write on label |
SL. | sublingual |
sl | sublingual |
sol. | solution |
ss. | one half |
one half | |
SSKI | saturated solution of potassium iodide |
stat | immediately |
s.c. | subcutaneously |
s.q. | subcutaneously |
supp. | suppository |
susp. | suspension |
syr. | syrup |
tab. | tablet |
tbsp. | tablespoonful |
T | tablespoonful |
t.i.d. | three times a day |
TPN | total parenteral nutrition |
tr. | tincture |
tinct. | tincture |
tsp. | teaspoonful |
t. | teaspoonful |
u.d. | as directed |
ung. | ointment |
U.S.P. | United States Pharmacopoeia |